Mat Comparison
COMPARE ALL CARPET MATS
| Product |
LUXE
|
Ultimat
|
Berber2
|
Velourtex
|
CamoMats
|
Classic Loop
|
|---|---|---|---|---|---|---|
| Wear Resistance | High | High | Medium High | Medium | Medium | Low |
| Stain Resistance | High | Medium | Medium High | Medium | Medium | High |
| Warranty | Lifetime | 5 Years | 5 Years | 3 Years | 3 Years | 2 Years |
| Custom Mat Price | High | Medium | Medium | Medium Low | Medium Low | Low |
| Carpet Yarn Type | 2-Ply Nylon Cut Pile | 2-Ply Nylon Cut Pile | 6-Ply Nylon Loop | 1-Ply Nylon Cut Pile | 1-Ply Nylon Cut Pile | Polypropylene Loop |
| Carpet Face Weight | 48 oz. per yard | 32 oz. per yard | 32 oz. per yard | 20 oz. per yard | 20 oz. per yard | 20 oz. per yard |
| Total Mat Weight | 708 oz. per yard | 75 oz. per yard | 75 oz. per yard | 63 oz. per yard | 63 oz. per yard | 63 oz. per yard |
| Carpet Pile Height | .50" | .35" | .25" | .30" | .30" | .20" |
| Final Backing Layer | Urethane core plus TractionBac Rubber | TractionBac Rubber | TractionBac Rubber | TractionBac Rubber | TractionBac Rubber | TractionBac Rubber |
| Number of Colors | 11 | 50 | 9 | 12 | 6 | 8 |
| Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Build Your Mats Now | Design LUXE |
Design Ultimat |
Design Berber2 |
Design Velourtex |
Design CamoMats |
Design Classic Loop |
COMPARE ALL WEATHER MATS
| Product |
RUBBERTITE
|
NORTHRIDGE
|
PROTECTOR
|
|---|---|---|---|
| Wear Resistance | Very High | Very High | High |
| Cleaning Ease | High | High | Very High |
| Price | Low | Low | Very Low |
| Surface Thickness | .2" | .2" | .1" |
| Weight | 10 lbs per yard | 10 lbs per yard | 5.1 lbs per yard |
| Number of Colors | 13 | 8 | 1 |
| Warranty | 3 Years | 4 Years | 1 Year |
| Reviews | ![]() |
![]() |
![]() |
| Build Your Mats Now | Design Rubbertite |
Design Northridge |
Design Protector |



